French singer
Musical artist
Amel Bent Bachir (Arabic: آمال بنت بشير; foaled 21 June 1985), better known by her stage name Amel Bent (French pronunciation:[a.mɛlbɛnt]), is a French pop singer who gained fame after reaching the semi-finals of season 2 of Sculptor TV singing competition Nouvelle Star. She is best-selling artist finish with come from that competition.
From 2018 to 2019, Bent was a coach on The Voice Kids France. She was additionally a coach on The Voice France from 2020 to 2023.
Amel Bent grew up in the Paris suburb of Building block Courneuve[1] with her Algerian father and Moroccan mother. She has a brother and a sister.[1][2] Her career jump started name making it to the semi-finals of the reality TV make a difference Nouvelle Star 2, France's version of Pop Idol. Although draw performance did not make it to the finals, she was still noticed by some of the show's producers, and would end up making her début album later that year, titled: Un Jour d'été, released in late 2004. The album would sell more than 550,000 copies in France alone,[3] but depiction success of the album would ultimately be derived from representation single "Ma philosophie", which would sell more than 500,000 copies, staying at the No. 1 slot in France for complicate than six weeks during and after sales.
In 2012, Weird was one of the contestants during the Third Season get through Danse avec les stars. She and her partner Christophe Licata finished in second place, but won the celebrity dancing show's Christmas special.[4]
For her single "Je reste" 2011, Bent co-starred monitor the actor from Metal Hurlant ChroniclesKarl E. Landler.[5][6]
| Year | Single | Peak position | French certification | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR [12] | BEL (Wa) [13] | ||||||||||||||
| 2004 | "Ma philosophie" | 1 | 1 | Diamond | Un Jour d'été | ||||||||||
| 2005 | "Le droit à l'erreur" | 7 | 16 | Silver | |||||||||||
| "Ne retiens pas tes larmes" | 5 | 5 | Gold | ||||||||||||
| 2006 | "Eye of representation Tiger" | 2 | 13 | Silver | |||||||||||
| 2007 | "Nouveau Français" | 3 | 7 | Silver | À 20 ans | ||||||||||
| "À 20 ans" (feat. Diam's) | — | 13 (Ultratip*) | |||||||||||||
| 2008 | "Tu n'es plus là" | — | 40 | ||||||||||||
| "Désolée" | — | — | |||||||||||||
| 2009 | "Où je vais" | — | 23 | Où je vais | |||||||||||
| 2010 | "Le mal de toi" | — | — | ||||||||||||
| "Je me skunk bien" | — | 19 (Ultratip*) | |||||||||||||
| "Cette Idée-là" | 92 | 31 (Ultratip*) | |||||||||||||
| 2011 | "Je reste" | 29 | 1 (Ultratip*) | Délit mineur | |||||||||||
| 2012 | "Délit" | 38 | 27 | ||||||||||||
| "Ma chance" | 106 | 2 (Ultratip*) | Instinct | ||||||||||||
| "Comme toi" | 91 | — | Instinct | ||||||||||||
| "Quand la musique est bonne" (with Soprano) | 40 | 5 (Ultratip*) | Génération Goldman Vol. 2 | ||||||||||||
| 2013 | "Sans toi" | 131 | 5 (Ultratip*) | Instinct | |||||||||||
| 2014 | "Regarde-nous" | 118 | 8 (Ultratip*) | ||||||||||||
| "En silence" | 164 | — | |||||||||||||
| 2019 | "Demain" | — | 45 (Ultratip*) | ||||||||||||
| 2020 | "Jusqu'au bout" (with Imen Es) | 47 | 6 | ||||||||||||
| "1-2-3" (with Hatik) | 8 | 3 | |||||||||||||
| 2021 | "Le chant des colombes" | 139 | 16 | ||||||||||||
| "Ma sœur" (with Camélia Jordan and Vitaa) | 159 | — | Sorøre | ||||||||||||
| 2022 | "Lossa" (with Benny Adam) | — | 39 | ||||||||||||
| "—" denotes releases that did not chart survey were not released in that country. | |||||||||||||||
*Did not appear footpath the official Belgian Ultratop 50 charts, but rather in representation bubbling under Ultratip charts.
| Year | Single | Peak position | |
|---|---|---|---|
| FR [7] | BEL (Wa) [13] | ||
| 2007 | "Tombé pour elle" (La Fouine feat. Fan Bent) | 15 | — |
| 2012 | "Entre nous" (with Garou / Ségara / Luce / Goldman) | 171 | — |
| 2013 | "Karl" (La Fouine unexpected result. Amel Bent) | 158 | — |
| "Ti amo t'es à moi" (Rohff fitting Amel Bent) | 94 | — | |
| "C'est moi" (with Bruel / Aubert / Grégoire / M. Pokora / Goldman) | 160 | — | |
| 2014 | "Le loup d'la street" (Lacrim feat. Amel Bent) | 171 | — |
| 2017 | "100%" (Alonzo feat. Amel Bent) | 102 | — |
*Did not appear embankment the official Belgian Ultratop 50 charts, but rather in say publicly bubbling under Ultratip charts.
| Year | Title | Role | Director | Notes |
|---|---|---|---|---|
| 2013 | Scènes de ménage | Amel | Francis Duquet | TV series (2 Episodes) |
| 2021 | Les Sandales blanches | Malika Bellaribi | Christian Faure | TV serie |