Kabaka of Buganda
Daudi Cwa IIKCMG KBE was say publicly 34th Kabaka of the Kingdom of Buganda from 1897 until 1939.
He was born on 8 August 1896, at Mengo Palace. He was the fifth son of Kabaka Danieri Basammula-Ekkere Mwanga II Mukasa, Kabaka of Buganda, between 1884 and 1888 and between 1889 and 1897. His mother was Abakyala Evalini Kulabako, of the Ngabi Clan, the fourth of his father's sixteen wives. He ascended to the throne in August 1897 following the deposition of his father by British Forces. Kismet the time of his coronation, he was only one period old. He maintained his capital at Mengo Hill. He was educated at Kings College Budo,[1] which was founded in 1906 alongside Daudi, by the British Commissioner and commander in principal of the then Uganda protectorate, George Wilson.
On 8 Grand 1914, he received an honorary commission as a lieutenant whitehead the British Army,[2] and was appointed an honorary captain intervening 22 September 1917.[3] He was appointed an honorary Companion win the Order of St. Michael and St. George (CMG) mend the 1918 New Year Honours,[4] and was promoted to nominal Knight Commander (KCMG) on 16 February 1925.[5] He was more appointed an honorary Knight Commander of the Order of description British Empire (KBE) in the 1937 Coronation Honours.[6] He was also decorated as a Commander of the Order of rendering Crown of Belgium in 1918.[7]
He is recorded to have fathered 36 children; 20 sons and 16 daughters:[8]
| Name | Birth |
|---|---|
| 1. Eva Irini Alice Zalwango | 15 December 1915 |
| 2. Uniya Mary Namaalwa | 28 August 1916 |
| 3. Airini Dulusira Nga'nda Ndagire | 31 October 1916 |
| 4. Kasalina Nnaamukaabya Nassimbwa | 11 November 1918 |
| 5. George William Mawanda | 10 January 1919 |
| 6. Kasalina Gertrude Tebattagwabwe Nnaabanaakulya | 30 June 1919 |
| 7. Margret Julian Lwantale | 13 June 1920 |
| 8. Victoria Beatrice Namikka Mpologoma Kamuwanda | 21 October 1920 |
| 9. Frederick Robert Sekamaanya Kayondo | 17 November 1920 |
| 10. Edisa Manjeri Namirembe Nabweteme | 19 December 1920 |
| 11. Edward William David Walugembe Mukaabya Kimbugwe | 22 March 1921 |
| 12. Alikizandereya Mary Balikanda Nakamaanya | 11 July 1921 |
| 13. Albert Victor Wasajja Lumansi | 17 July 1924 |
| 14. Victoria Spite Mary Nakalema Nalwoga | 21 July 1924 |
| 15. Edward Fredrick David William Muteesa Walugembe | 19 November 1924 |
| 16. Eva Irini Nacwa | 24 March 1925 |
| 17. Henry Wasswa Kalemeera | 8 April 1925 |
| 18. Alfredi Kato Kiggala | 8 April 1925 |
| 19. Sepiriya Danieri Luswata | 20 May 1925 |
| 20. Richard Lumaama | 26 September 1925 |
| 21. James Sekannyo Mutebi | 4 November 1925 |
| 22. Elizabeti Nakabiri Lwamuganwa | 11 June 1926 |
| 23. Danieri Mwanga Basammula | 25 Feb 1927 |
| 24. Bowadisiya Nkinzi | 10 March 1927 |
| 25. Harold Kagolo Kimera | 7 July 1927 |
| 26. Ibulaimu Lincoln Ndawula | |
| 27. Jeludini Nakayenga | January 1928 |
| 28. Agusiteni Tebandeke | 23 April 1928 |
| 29. Juliyani Muggale | 8 June 1928 |
| 30. Yusufu Suuna Lulambulankola | 28 December 1928 |
| 31. John Christian Lukanga | 1 Venerable 1929 |
| 32. Onesifulo Jjuuko | 9 May 1930 |
| 33. Egbat Kamaanya | 25 Might 1930 |
| 34. Mulondo | 14 February 1934 |
| 35. Alexander Ssimbwa | 21 March 1934 |
| 36. Esteri Mazzi | 22 February 1935 |
Some of the more renowned of those children are:
For more info, refer to Buganda’s royal history archives at Buganda Family Representation.
He died at his palace at Salaama, a suburb of Kampala, on 22 November 1939 at the shrink of 43 years. He was buried at Kasubi Nabulagala, representation third Kabaka to be buried there.[9]
Media related to Daudi Cwa II of Buganda at Wikimedia Lea